<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day 6 - Seventh Camp Blog Entry</title>
	<atom:link href="http://challengediabetes.diabetech.net/2009/07/23/day-6-seventh-camp-blog-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://challengediabetes.diabetech.net/2009/07/23/day-6-seventh-camp-blog-entry/</link>
	<description>Thoughts about current approaches to managing diabetes</description>
	<pubDate>Tue, 07 Sep 2010 16:18:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: mike</title>
		<link>http://challengediabetes.diabetech.net/2009/07/23/day-6-seventh-camp-blog-entry/#comment-35729</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/?p=869#comment-35729</guid>
		<description>If you are interested in vitamin D you should take a look at www.vitaminD3world.com  The Canadian Cancer Society now recommends that everyone take vitamin D to prevent cancer. The site has good summaries of the data and offers a new preparation of vitamin D in a micro-pill formulation. The pills have been formulated with cellulose which absorbs water very quickly. This ensures that the pill breaks up very quickly to provide for maximum absorption. The micro pill is tiny and tasteless. Many vitamin D pills on the market have very poor dissolution properties resulting in poor absorption. 
The site also offers to supply customers with a free supply of 400IU for their children and it also has a good newsletter.</description>
		<content:encoded><![CDATA[<p>If you are interested in vitamin D you should take a look at <a href="http://www.vitaminD3world.com" rel="nofollow">http://www.vitaminD3world.com</a>  The Canadian Cancer Society now recommends that everyone take vitamin D to prevent cancer. The site has good summaries of the data and offers a new preparation of vitamin D in a micro-pill formulation. The pills have been formulated with cellulose which absorbs water very quickly. This ensures that the pill breaks up very quickly to provide for maximum absorption. The micro pill is tiny and tasteless. Many vitamin D pills on the market have very poor dissolution properties resulting in poor absorption.<br />
The site also offers to supply customers with a free supply of 400IU for their children and it also has a good newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://challengediabetes.diabetech.net/2009/07/23/day-6-seventh-camp-blog-entry/#comment-35697</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/?p=869#comment-35697</guid>
		<description>Those two foods are the typical examples for the use of an extended or combination bolus (up to 8 hour extended for pizza, around 6 hours for Mexican food with a 40-50% immediate component. Individual results vary and must be fine tuned to the individual. Slow carb absorption plays a significant role. Yes, fat can cause insulin resistance.</description>
		<content:encoded><![CDATA[<p>Those two foods are the typical examples for the use of an extended or combination bolus (up to 8 hour extended for pizza, around 6 hours for Mexican food with a 40-50% immediate component. Individual results vary and must be fine tuned to the individual. Slow carb absorption plays a significant role. Yes, fat can cause insulin resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye Hartfiel</title>
		<link>http://challengediabetes.diabetech.net/2009/07/23/day-6-seventh-camp-blog-entry/#comment-35676</link>
		<dc:creator>Faye Hartfiel</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/?p=869#comment-35676</guid>
		<description>When eating pizza or Mexican food or other fatty foods, David gets stuck on, say 250 bg, and even with corrections, it can stay ther for hours.  So the insulin used is well beyond what is needed for the carbs eaten.  So, slow absorption of carbs can't be the answer.  Does the fat cause resistance to insulin?</description>
		<content:encoded><![CDATA[<p>When eating pizza or Mexican food or other fatty foods, David gets stuck on, say 250 bg, and even with corrections, it can stay ther for hours.  So the insulin used is well beyond what is needed for the carbs eaten.  So, slow absorption of carbs can&#8217;t be the answer.  Does the fat cause resistance to insulin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
