<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DexCom Gets FDA Clearance to Open Up to Manual Calibration</title>
	<atom:link href="http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/</link>
	<description>Thoughts about current approaches to managing diabetes</description>
	<pubDate>Fri, 10 Sep 2010 21:04:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12716</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12716</guid>
		<description>PS - Bernard, you've been stuck with that 6ft python, right?  The shorter cable isn't nearly as cumbersome - tucks nicely in the existing meter case. How about a short range wireless connection to eliminate the cable and hold on to the telemetric data benefits?</description>
		<content:encoded><![CDATA[<p>PS - Bernard, you&#8217;ve been stuck with that 6ft python, right?  The shorter cable isn&#8217;t nearly as cumbersome - tucks nicely in the existing meter case. How about a short range wireless connection to eliminate the cable and hold on to the telemetric data benefits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12715</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12715</guid>
		<description>Agreed on the UI - minimum complexity.  However, if the calibration algorithms are optimized through a series of data points (IF) then manual entry means fewer data points.  Just not sure how this will affect performance which is why you pay for the sensors and wear something extra in the first place, right? It's always a trade-off when it comes to technology and we'll just have to wait and see.</description>
		<content:encoded><![CDATA[<p>Agreed on the UI - minimum complexity.  However, if the calibration algorithms are optimized through a series of data points (IF) then manual entry means fewer data points.  Just not sure how this will affect performance which is why you pay for the sensors and wear something extra in the first place, right? It&#8217;s always a trade-off when it comes to technology and we&#8217;ll just have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12714</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/11/16/dexcom-gets-fda-clearance-to-open-up-to-manual-calibration/#comment-12714</guid>
		<description>Kevin

I for one will be happy to lose the cable. And I'm no so worried about incorrect data. I'm sure it will be a small problem.

But remember many of us with pumps have been entering blood glucose values for years. And currently we're probably the main users of the Dexcom.

I think the key will be how they implement it with their keypad. How quickly will the scroll work when someone holds down the arrow keys? The user interface they give us will be really important for this to work properly.</description>
		<content:encoded><![CDATA[<p>Kevin</p>
<p>I for one will be happy to lose the cable. And I&#8217;m no so worried about incorrect data. I&#8217;m sure it will be a small problem.</p>
<p>But remember many of us with pumps have been entering blood glucose values for years. And currently we&#8217;re probably the main users of the Dexcom.</p>
<p>I think the key will be how they implement it with their keypad. How quickly will the scroll work when someone holds down the arrow keys? The user interface they give us will be really important for this to work properly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
