<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Preliminary Trial Results from RightNow! Diabetes Technology Study of Team Management</title>
	<atom:link href="http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/</link>
	<description>Thoughts about current approaches to managing diabetes</description>
	<pubDate>Wed, 10 Mar 2010 04:26:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-14838</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-14838</guid>
		<description>The GlucoMON-RT service is now commercially available for $29.95/mo. Contact Diabetech for more information.</description>
		<content:encoded><![CDATA[<p>The GlucoMON-RT service is now commercially available for $29.95/mo. Contact Diabetech for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Cox</title>
		<link>http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-10605</link>
		<dc:creator>Kristi Cox</dc:creator>
		<pubDate>Fri, 24 Aug 2007 01:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-10605</guid>
		<description>I would like more information on enrolling in this study.  My son is type 1 and 7 years old.  Thank you.</description>
		<content:encoded><![CDATA[<p>I would like more information on enrolling in this study.  My son is type 1 and 7 years old.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-10568</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/22/preliminary-trial-results-from-rightnow-diabetes-technology-study-of-team-management/#comment-10568</guid>
		<description>Additionally, the GlucoMON configuration for this trial uses the Ultra meter and OneTouch Strips, both from LifeScan.  The test strips are the most widely covered by insurance, takes only 1uL blood sample and 5 seconds.</description>
		<content:encoded><![CDATA[<p>Additionally, the GlucoMON configuration for this trial uses the Ultra meter and OneTouch Strips, both from LifeScan.  The test strips are the most widely covered by insurance, takes only 1uL blood sample and 5 seconds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
