<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Toward the Holy Grail of Diabetes Management</title>
	<atom:link href="http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/</link>
	<description>Thoughts about current approaches to managing diabetes</description>
	<pubDate>Thu, 29 Jul 2010 15:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-32746</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-32746</guid>
		<description>Fast forward update to 2009 - payers are paying!!!  Finally and thanks to hard earned results from randomized, controlled clinical trial results from several hundred patients monitoring the effects of one year continuous use of our GlucoMON-ADMS.  The crossover portion of the latest trial is occurring now with final results ready in early 2010.  While we have tested several business models, the one that has traction is our diabetes program model - an enhanced disease management program that focuses on technological movement of data and information vs. the traditional call center approach.  I think what I am most excited about is the opportunity to fine tune these niche programs and include whatever we need (ie - innovative technology, new connected devices, etc...) to get the measurable patient outcomes.  This is a game changer for health care delivery models in the USA!</description>
		<content:encoded><![CDATA[<p>Fast forward update to 2009 - payers are paying!!!  Finally and thanks to hard earned results from randomized, controlled clinical trial results from several hundred patients monitoring the effects of one year continuous use of our GlucoMON-ADMS.  The crossover portion of the latest trial is occurring now with final results ready in early 2010.  While we have tested several business models, the one that has traction is our diabetes program model - an enhanced disease management program that focuses on technological movement of data and information vs. the traditional call center approach.  I think what I am most excited about is the opportunity to fine tune these niche programs and include whatever we need (ie - innovative technology, new connected devices, etc&#8230;) to get the measurable patient outcomes.  This is a game changer for health care delivery models in the USA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennet</title>
		<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10549</link>
		<dc:creator>Bennet</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10549</guid>
		<description>Hey I found it!

Thanks for all the effort you have put into Grail hunting. (Guess what Broadway Show we took the family to last week) I printed the real time virtual loop paper and will pour over it.

I think that with the huge influx of data that will come from CGMs making sense of it will become a problem / opportunity for the diabetes community. Thanks for being in front of that.</description>
		<content:encoded><![CDATA[<p>Hey I found it!</p>
<p>Thanks for all the effort you have put into Grail hunting. (Guess what Broadway Show we took the family to last week) I printed the real time virtual loop paper and will pour over it.</p>
<p>I think that with the huge influx of data that will come from CGMs making sense of it will become a problem / opportunity for the diabetes community. Thanks for being in front of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10548</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10548</guid>
		<description>I should have mentioned that what's key about the 24 hr time slot report and the automated review method is the ease of use and time savings that this format presents to even novices. Refined through multiple clinical trials, anyone can perform frequent trend analysis in as little as 15 seconds.  This compares to the current alternative of 30 to 45 minutes using other methods including manual charting and software/device uploads to PCs.

CDEs recommend that the patient perform self-analysis for trends every 4 - 7 days but practically nobody does this - it's too hard and takes too much training and too much time.  People using our system typically look at their trends every 3 - 5 days and rarely go more than a week between analysis. 

Simplicity is the key.</description>
		<content:encoded><![CDATA[<p>I should have mentioned that what&#8217;s key about the 24 hr time slot report and the automated review method is the ease of use and time savings that this format presents to even novices. Refined through multiple clinical trials, anyone can perform frequent trend analysis in as little as 15 seconds.  This compares to the current alternative of 30 to 45 minutes using other methods including manual charting and software/device uploads to PCs.</p>
<p>CDEs recommend that the patient perform self-analysis for trends every 4 - 7 days but practically nobody does this - it&#8217;s too hard and takes too much training and too much time.  People using our system typically look at their trends every 3 - 5 days and rarely go more than a week between analysis. </p>
<p>Simplicity is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link</title>
		<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10547</link>
		<dc:creator>link</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10547</guid>
		<description>Hi Bernard, thanks.  I'll have to pull Diabet-ML out of the archives... tell you what, I'll do a blog post about it to kick off a discussion.  - Eric</description>
		<content:encoded><![CDATA[<p>Hi Bernard, thanks.  I&#8217;ll have to pull Diabet-ML out of the archives&#8230; tell you what, I&#8217;ll do a blog post about it to kick off a discussion.  - Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10546</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://challengediabetes.diabetech.net/2007/08/21/toward-the-holy-grail-of-diabetes-management/#comment-10546</guid>
		<description>Kevin

Thanks for this excellent timeline of the work that you've done. It's quite amazing.

Is the spec for Diabet-ML online anywhere? I'd &lt;b&gt;love&lt;/b&gt; to look at that.</description>
		<content:encoded><![CDATA[<p>Kevin</p>
<p>Thanks for this excellent timeline of the work that you&#8217;ve done. It&#8217;s quite amazing.</p>
<p>Is the spec for Diabet-ML online anywhere? I&#8217;d <b>love</b> to look at that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
